| |||||||||||||||
| 29 First Quarter | 30 | May 1
| 2
| 3 | 4
| 5
| ||||||
| 6 Full Moon | 7 | 8 | 9
| 10 | 11
| 12 Last Quarter | ||||||
| 13 Mother's Day | 14
| 15 | 16 Mostly Sunny 73°/44° | 17 Partly Sunny 74°/52° | 18 Partly Sunny 83°/63° | 19 Slight Chance Thunderstorms 85°/65° | ||||||
| 20 Chance Thunderstorms 78°/57° New Moon | 21
| 22 | 23
| 24 | 25 | 26 | ||||||
| 27 | 28
| 29 | 30
| 31 | 1
| 2
| ||||||
|
| ||||
|
||||