 | April 2025 |  |
JanFebMarAprMayJunJulAugSepOctNovDec |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30
| 31
| April 1
| 2
| 3
| 4
| 5
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJ MIKE STALLS | 8 pm - 12 am
 HOF DJ WALTER UPCHURCH |
| | | |
6
| 7
| 8
| 9
| 10
| 11
| 12
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 HOF DJ BILL MASON | 8 pm - 12 am
 HOF EDDIE SMITH |
| | | |
13
| 14
| 15
| 16
| 17
| 18
| 19
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJ RAYMOND RIGSBEE | 8 pm - 12 am
 HOF DJ DWAYNE 'CHAINSAW' LITTLE |
| | | |
20
| 21
| 22
| 23
| 24
| 25
| 26
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJ DANNY NAVEY | 8 pm - 12 am
 DJ CHASE LESLIE |
| | | |
27
| 28
| 29
| 30
| May 1
| 2
| 3
|
| | | 6 pm - 10 pm
 CCLOSED SOS | 6 pm - 10 pm
 CLOSED SOS | 8 pm - 12 am
 CLOSED SOS | 8 pm - 12 am
 CLOSED SOS |
| | | |